> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rebottle.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Dashboards

## Understanding Your Dashboard

Each operation has its own dashboard with financial summary cards at the top.

### Truck Dashboard

| Card                               | What it means                                                                 |
| ---------------------------------- | ----------------------------------------------------------------------------- |
| **Scheduled Orders (Est. Amount)** | Expected payout on upcoming scheduled pickups, based on estimated item counts |
| **Unpaid Orders & Est. Amount**    | Orders logged but customer not yet paid — and the estimated total you'll owe  |
| **Customer Payouts**               | Total paid out to customers for orders still physically in your truck         |

### Drop-off Center Dashboard

| Card                  | What it means                                                                |
| --------------------- | ---------------------------------------------------------------------------- |
| **Deposit Payouts**   | Total paid out to customers through this center in the selected time period  |
| **Net Revenue**       | How much your center earns after paying customer deposits                    |
| **Unpaid Offloading** | Total you're still owed from distributors for unpaid/partially paid offloads |

### Net Revenue formula

> **Net Revenue = (Total depositable containers × \$0.035 handling fee) − Bonus payouts − Non-deposit losses**

In plain terms:

* Every depositable container you process earns you **\$0.035**
* Subtract any bonus cents-per-container you paid to customers
* Subtract **\$0.05** for every item that turned out to be non-deposit

### Outstanding Offloading

This is money you're owed but haven't received yet — the sum of all unpaid or partially paid offload records, minus whatever partial payments you've already logged.

<Warning>
  Outstanding Offloading always shows your **lifetime unpaid balance** — it is not filtered by date period.
</Warning>

### Filtering by time period

On the center dashboard, filter Deposit Payouts and Net Revenue by **Today**, **This Week**, **This Month**, or **This Year**.

***
